Specifications
| General: | |
| System | Solid State Recorder |
| Number of channels | 2 (stereo), 1 (mono) |
| Usable media | SD / SDHC memory cards |
| Recording and media methods |
|
| MP3 | MPEG1 Layer III compression |
| PCM | 16bit / 24bit linear PCM |
| Bitrate | Stereo: 192/128/64 kbps
Mono: 96/64/32 kbps |
| Power Consumption | |
| Recording /Playback | 4.0W |
| Headphone Output power | 16mW/ 16 ohm |
| Speaker Output power | 150mW |
| Plug-in power | 5V, 1mA |
| Dimensions | |
| Width | 102mm |
| Height | 62mm |
| Depth | 25mm |
| Weight | 0.11Kg |
| Audio: | |
| Recording bit rate | |
| MP3 stereo | 128 kbps |
| MP3 mono | 64 kbps |
| Sampling frequency | 48, 44.1kHz |
| Frequency response (PCM 44.1kHz) | 20 Hz (±0.5 dB) to 16 kHz (±0.5 dB) |
| Signal-to-Noise Ratio | |
| IEC-A Weighted Line | 80dB |
| MIC | 65dB |
| Total Harmonic Distortion | |
| 0 VU (PCM) Line | 0.015% |
| Mic | 0.1% |
| Dynamic Range | 90dB |
| Inputs/ Outputs | |
| MIC IN L/R Type | 3.5mm MiniJack |
| Input sensitivity | 12mVrms/ 30k Ohms |
| LINE IN L/R Type | 3.5mm MiniJack |
| Input sensitivity | 500mVrms/20k Ohms |
| LINE OUT L/R Type | 3.5mm MiniJack |
| Standard level | 1.0V/10k Ohms |

