Specifications
| General: | |
| System | Solid State Recorder |
| Number of channels | 2 (stereo), 1 (mono) |
| Usable media | CF memory cards, Microdrives |
| Recording and media methods |
|
| MP3 | MPEG1 Layer III compression |
| PCM | 16bit linear PCM |
| Power Consumption | |
| Recording /Playback | 4.0W |
| Headphone Output power | 15mW/ 32 ohm |
| Speaker Output power | 100mW |
| Phantom power | +48V, 5mA |
| Dimensions | |
| Width | 113mm |
| Height | 47mm |
| Depth | 184mm |
| Weight | 0.7Kg |
| Audio: | |
| Recording bit rate | |
| MP3 stereo | 128 kbps |
| MP3 mono | 64 kbps |
| Sampling frequency | 48, 44.1kHz |
| Frequency response (PCM 44.1kHz) | 20,000Hz (-3.0dB) |
| Signal-to-Noise Ratio | |
| IEC-A Weighted Line | 80dB |
| MIC | 60dB |
| Total Harmonic Distortion | |
| 0 VU (PCM) Line | 0.06% |
| Mic | 0.15% |
| Dynamic Range | 80dB |
| Inputs/ Outputs | |
| MIC IN L/R Type | XLR (1:Gnd 2:Hot 3:Cold) |
| Input sensitivity | 1.2mVrms/ 6.5 k Ohms |
| LINE IN L/R Type | 3.5mm MiniJack |
| Input sensitivity | 300mVrms/20k Ohms |
| LINE OUT L/R Type | 3.5mm MiniJack |
| Standard level | 1.8Vrms/2k Ohms |

