Specifications
| General | |
| System | Solid State Recorder |
| Number of Channels | 2 (stereo), 1 (mono) |
| Usable Media | CF memory cards, microdrives |
| Recording and Media Methods | .mp2 MPEG1 layer II compression .mp3 MPEG1 layer III compression .mp3 MPEG2 layer III compression |
| PCM | 16-bit linear PCM |
| Power Consumption | |
| Recording/Playback | 5.2 W |
| Charging | 12 W |
| Standby (Battery Driven) | 2.2 mW |
| Headphone Output Power | 20 mW/32 ohms |
| Speaker Output Power | 100 mW |
| Phantom Power | 48 V, 10 mA |
| Dimensions (Maximum) | |
| Width | 10.4 in. (264 mm) |
| Height | 2 in. (55 mm) |
| Depth | 7.3 in. (185 mm) |
| Weight | 2 lbs., 14 oz. (1.3 Kg) |
| Audio | |
| Recording Bit rate (Selectable) | |
| MP2 Stereo | 384, 256, 192, 128, 96, 64 kbps |
| MP2 Mono | 192, 128, 96, 64, 48, 32 kbps |
| MP3 Stereo | 320, 256, 160, 128, 80, 64 kbps |
| MP3 Mono | 160, 128, 80, 64, 40, 32 kbps |
| Sampling Frequency Analogue | 48, 44.1, 32, 24, 22.050, 16 kHz |
| Sampling Frequency Digital | 48, 44.1 kHz |
| Frequency Response | (PCM 44.1 kHz) 20,000 Hz (-0.5 dB) |
| Signal-to-Noise Ratio | IEC-A Weighted LINE 86 dB MIC 65 dB |
| Total Harmonic Distortion at 0 VU (PCM) |
LINE 0.03% MIC 0.08% |
| Dynamic Range | 86 dB |
| Inputs/Outputs | |
| MIC IN L/R | Type XLR (1:GND, 2:HOT, 3:COLD) |
| Input Sensitivity | 1.2 m Vrms/6.5 k ohms |
| LINE IN L/R | Type RCA jack |
| Input Sensitivity | 300 m Vrms/20 k ohms |
| LINE OUT L/R | Type RCA jack |
| Standard Level | 2 Vrms max./2 k ohms |
| DIGITAL IN/OUT | Type RCA jack |
| Impedance | 75 ohms |
| Standard Level | 0.5 Vp-p |
| Sampling Frequency | 44.1/48 kHz |
| Format | SPDIF (IEC-958 type II) |

