| Model | Media | Form | Internal HDD |
MP3 | 16bit WAV |
24bit WAV |
Int Mic |
Mic Input |
Phantom Power |
Line Input |
Line Output |
Headphone Output |
Battery Type |
Interface | Add Tracks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marantz PMD570 | CF Card | 19" Rack | N | Y | Y | N | N | N | N | XLR | Phono | 6.3mm | N | CF / USB | Y |
| Marantz PMD660 | CF Card | Handheld | N | Y | Y | N | Stereo | XLR | Y | 3.5mm | 3.5mm | 3.5mm | 4x AA | CF / USB | Y |
| Marantz PMD670 | CF Card | Portable | N | Y | Y | N | Mono | XLR | Y | Phono | Phono | 6.3mm | 8x AA / NiMh | CF / USB | Y |
| Marantz PMD671 | CF Card | Portable | N | Y | Y | Y | Mono | XLR | Y | Phono | Phono | 6.3mm | 8x AA / NiMh | CF / USB | Y |
| Edirol R09 | SD Card | Handheld | N | Y | Y | Y | Stereo | 3.5mm | N | 3.5mm | 3.5mm | 3.5mm | 2x AA | SD / USB | N |
| Edirol R1 | CF Card | Handheld | N | Y | Y | Y | Stereo | 3.5mm | N | 3.5mm | 3.5mm | 3.5mm | 2x AA | CF / USB | N |
| Edirol R4 | CF Card | Portable | Y | Y | Y | Y | Stereo | XLR | Y | XLR | Phono | 6.3mm | 8x AA | CF / USB | . |
| M-Audio MicroTrack | CF Card | Handheld | N | Y | Y | Y | N | 6.3mm | Y | 6.3mm | Phono | 3.5mm | Int Li-Ion | CF / USB | N |
| Nagra Ares-M | Internal 1GB | Handheld | Y | Y | Y | N | Mono | XLR | N | 3.5mm | 3.5mm | 3.5mm | 2x AA | USB | |
| Tascam HD-P2 | CF Card | Portable | N | Y | Y | Y | N | XLR | Y | Phono | Phono | 6.3mm | 8x AA | CF / FW | . |
| Fostex FR2 | CF & PCMCIA | Portable | N | Y | Y | Y | N | XLR | Y | XLR | Phono | 6.3mm | 8x AA | CF / USB | . |
| HHB Flashmic | Internal 1GB | Handheld | Y | N | N | N | Mono | N | N | N | N | 3.5mm | 2x AA | USB | . |
Recording capacity is determined by the size of the available media and the audio compression selected. For more details please see our Recording capacity guide