| Code | Description |
| MAC-M800 | MACKIE M800 2 x 140W (8W), Low cut filter, constant directivity horn EQ, 5 year ltd warranty |
| MAC-M1400 | MACKIE M1400 2 x 300W (8W), 3rd order 18dB/octave crossover, full range/sub woofer o/p switch |
| MAC-M2600 | MACKIE M2600 2 x 500W (8W), 4th order 24dB/octave c/over, full range/low/high o/p switchable |
| INT-R150 | INTERM R150 75 Watt per channel amplifier (4W) |
| INT-R300 | INTERM R300 150 Watt per channel amplifier (4W) |
| INT-R500 | INTERM R500 250 Watt per channel amplifier (4W) |
| INT-M500 | INTERM M500 250 Watt per channel amplifier (4W), speakon output |
| INT-M700 | INTERM M700 350 Watt per channel amplifier (4W), speakon output |
| INT-M1000 | INTERM M1000 420 Watt per channel amplifier (4W), speakon output |
| INT-QD4240 | INTERM QD4240 4 Channel 60 Watt per channel amplifier (4W) |
| INT-QD4480 | INTERM QD4480 4 Channel 120 Watt per channel amplifier (4W) |
| INT-QD4960 | INTERM QD4960 4 Channel 240 Watt per channel amplifier (4W) |
| INT-PA2312 | INTERM PA 2312 120 Watt per channel Stereo 100v Line amplifier |
| BOS-1600VI | BOSE 1600VI 2x 240W (8 ohm) takes Bose EQ cards |
| BOS-1800VI | BOSE 1800VI 2x 450W (8 ohm) takes Bose EQ cards |
| BOS-***EQ | BOSE 402/502/802/32 EQ cards for speakers |
| BOS-PAN-CON | BOSE Panaray Digital System Controller, for all Panaray speakers |
| CRA-AMP-120W-S | CRA Slave amp 120W, Low impedance/100V Line |
| CRA-AMP-240W-S | CRA Slave amp 240W, Low impedance/100V Line |
| SOU-POW-PAD | SOUNDCRAFT POWERPAD 4 mic/line + 2 stereo inputs, 2x 30W amp |
| SOU-POW-600 | SOUNDCRAFT POWERSTATION 600 8 mic/line + 2 stereo inputs, 2x 300W amp |
| SOU-POW-1200 | SOUNDCRAFT POWERSTATION 1200 16 mic/line + 2 stereo inputs, 2x 600W amp |
| MAC-PPM-408M | MACKIE PPM 408M 8 mic/line input, mono operation, 2x 250W amp |
| MAC-PPM-408S | MACKIE PPM 408S 8 mic/line input, stereo operation, 2x 250W amp |
| MAC-PPM-808M | MACKIE PPM 808M 8 mic/line input, mono operation, 2x 600W amp |
| MAC-PPM-808S | MACKIE PPM 808S 8 mic/line input, stereo operation, 2x 600W amp |
| Code | Description |
| AUD-ATH-P3 | AUDIO-TECHNICA ATH-P3 Dynamic Headphones, open back |
| AUD-ATCH5 | AUDIO-TECHNICA ATC-H5 i-Cool headphones, fold-up design, dynamic, open back special |
| AUD-ATH611 | AUDIO-TECHNICA ATH611 Dynamic Headphones, open back |
| AUD-ATH910 | AUDIO-TECHNICA ATH910 PRO Closed Back Monitor Headphones |
| AUD-ATH-M40 | AUDIO-TECHNICA ATH-M40 Dynamic Monitor Headphones, closed back |
| AKG-K270PB | AKG K270PB Monitor Headphones, high output (while stocks last) |
| BEY-DT100 | BEYER DT100 Closed back, professional headphones |
| Code | Description |
| GEM-OB-COMMS | GEMTEK Outside Broadcast OB Comms Plus 1 |
| GEM-SD | GEMTEK Broadcast Silence Detector 1U rackmount radio dead-air eliminator |
| GEM-PD | GEMTEK ProDom Professional Domestic connector interface |
| GEM-4-WIRE | GEMTEK 4 Wire Box |
| EEL-EA815/1 | EELA EA 815/1 Digital Telephone Hybrid |
| EEL-EA915/1 | EELA EA 915/1 DSP Telephone Hybrid |
| EEL-S20A | EELA Reportaphone S20A Telephone Hybrid with Keypad |
| PAL-PAN01 | PALMER PAN01 Passive Direct Injection Box |
| PAL-PAN02 | PALMER PAN02 Active Direct Injection Box |
| PAL-PAN03 | PALMER PAN03 4 Channel 19" Active Direct Injection Box |
| PAL-PAN04 | PALMER PAN04 2 Channel Active Direct Injection Box |
| PAL-PRM/MS | PALMER PRM/MS 4 Way 19" Mic Splitter |
| BEH-DI4000 | BEHRINGER ULTRA DI PRO DI4000 4ch 1U active DI box |
| BEH-PX2000 | DEHRINGER ULTRA PATCH PX2000 1U 24pair ¼ Jack patch panel |
| BEH-CT100 | BEHRINGER CT100 Microprocessor controlled cable tester |
| MTR-DI-PAS | MTR DI-1P Passive Direct Injection Box |
| BEY-MV50 | BEYERDYNAMIC MV50 Dual Mic Pre-amp |
| FOS-HD10 | FOSTEX HD10M Professional Tape Head Demagnetiser, probe type |
| FOS-TT15 | FOSTEX TT15 Test Tone Oscillator |
| FOS-COP-1 | FOSTEX COP-1 Optical to Coax SP-DIF digital converter box, including PSU |
| FOS-COP-2 | FOSTEX COP-2 Optical to balanced XLR SP-DIF digital converter box, inc. PSU |
| FOS-PH50 | FOSTEX PH50 5 way headphone distribution amp., direct inputs + aux, ½ width 1U |
| FOS-SM3 | SIDEMAN SM3 mini semi-parametric equaliser, 2 band swept + shelving HF, 9V |
| FOS-SM4 | SIDEMAN SM4 mini mono compressor. Belt pack, 9V |
| AUD-AT8681 | AUDIO-TECHNICA AT8681 UniTools® mic combiner w/ balance, phantom powered |
| AUD-AT8682 | AUDIO-TECHNICA AT8682 UniTools® mic noise gate with threshold control |
| AUD-AT8683 | AUDIO-TECHNICA AT8683 UniTools® mic rumble filter, 80Hz / 18dB/Oct bass rolloff |
| AUD-AT8684 | AUDIO-TECHNICA AT8684 UniTools® mic mute switch box |
| AUD-AT8686 | AUDIO-TECHNICA AT8686 UniTools® mic limiter with threshold control |
| CRA-MD-ORG | CRA MD ORGANISER Pro. convertor for portable MiniDiscs, XLR microphones, ¼" headphones |
| Code | Description |
| CAB-FIB-OPT-DD | Fibre Optic lead, 1m Deck to Deck |
| CAB-FIB-OPT-DP | Fibre Optic lead, 1m Deck to Portable MiniDisc |
| CAB-XF-J35-1.5M | XLR-MINIJACK Connecting Lead with 1.5 metre of Flexible cable |
| CAB-XF-J35S-1.5M | XLR-MINIJACK Connecting Lead with 1.5 metre of Flexible cable, stereo |
| CAB-XF-J63-1.5M | XLR-JACK Connecting Lead with 1.5 metre of Flexible cable |
| CAB-XM-XF-1.5M | XLR Extension Lead with 1.5 Metre EQUINOX Extra Flexible cable and Amphenol XLR's10.50 |
| CAB-XM-XF-5M | XLR Extension Lead with 5 Metre EQUINOX Extra Flexible cable and Amphenol XLR's |
| CAB-XM-XFS-5M | XLR Extension Lead as above with in-line switch |
| CAB-XM-XF-10M | XLR Extension Lead with 10 Metre EQUINOX Extra Flexible cable and Amphenol XLR's |
| CAB-XM-XF-20M | XLR Extension Lead with 20 Metre EQUINOX Extra Flexible cable and Amphenol XLR's |
| | EQUINOX microphone cable colours: Black, Blue, Green, Grey, Red, Turquoise, Yellow |
| CAB-SPKN-SPKN-2M | Speakon Extension Lead with 2 Metre cable |
| CAB-SPKN-SPKN-5M | Speakon Extension Lead with 5 Metre cable |
| Code | Description |
| CON-X-CB-F-A | AMPHENOL XLR Cable mounting, Female |
| CON-X-CB-M-A | AMPHENOL XLRM Cable mounting, Male |
| CON-X-CB-FI-A | AMPHENOL XLR IDC Cable mounting, Female |
| CON-X-CB-MI-A | AMPHENOL XLR IDC Cable mounting, Male |
| CON-X-CH-F-A | AMPHENOL XLR Chassis mounting, Female |
| CON-X-CH-M-A | AMPHENOL XLR Chassis mounting, Male |
| CON-J63M-PL-M-** | 6.3mm Mono Jack Plug (Metal) 7mm Cable diameter **BlacK, BLue, GReen or ReD |
| CON-J63S-PL-M-** | 6.3mm Stereo Jack Plug (Metal) 7mm Cable diameter **BlacK or ReD |
| CON-J63S-CH-P | 6.3mm Stereo Chassis Jack Socket (Plastic) |
| CON-SPK-CB-4 | NEUTRIK Speakon 4 pin cable mounting |
| CON-SPK-CH-4 | NEUTRIK Speakon 4 pin chassis mounting |
| CON-PHO-PL-M-** | Phono Plug (Metal) **BlacK, BLue, GReen, ReD or YelloW |
| CON-PHO-SK-M-** | Phono Socket (Metal) **BlacK, BLue, GReen, ReD or YelloW |
| CON-LEMO-4 | 4 Pin LEMO Plug |
| CON-LEMO-5 | 5 Pin LEMO Plug |
CONNECTING BOXES: Various specialised configurations available, please ask for details
Almost any cable / connector combination can be made up to special order, call for prices
| Code | Description |
| CAB-02F-** | Loudspeaker Cable 2-core **WHite, BlacK or BRown |
| CAB-02-2.5 | Loudspeaker Cable, Heavy duty transparent, 2.5mm² |
| CAB-02-4.0 | Loudspeaker Cable, Heavy duty transparent, 4.0mm² |
| CAB-S02F-BK | Microphone Cable 2-core Screened |
| CAB-SO4K | KLOTZ STARQUAD - The ultimate balanced cable, black |
| CAB-SO2E-** | EQUINOX Mic. Cable ** BlacK, GreY, YelloW, GReen, BLue, ReD, TurQuoise |
| CAB-S04PE-BK | EQUINOX 4-pair screened cable Individually Screened |
| CAB-S08PE-BK | EQUINOX 8-pair screened cable Individually Screened |
| CAB-S32PE-BK | EQUINOX 32-pair screened cable Individually Screened |
| CAB-S06F-BK | Multicore 6-core Cable Overall Screened |
| CAB-S15F-BK | Multicore 15-core Cable Overall Screened |
| CAB-S25F-BK | Multicore 25-core Cable Overall Screened |
| CAB-S40F | Multicore 20 screened pairs in 14mm grey PVC jacket |
| CAB-S54F | Multicore 27 screened pairs in grey PVC jacket |
| CAB-01SF-** | Inductive Loop Cable Single Core **WHite, BlacK or BRown |
EQUINOX microphone cable colours: Black, Blue, Green, Grey, Red, Turquoise, Yellow
| Code | Description |
| EQU-BAG-SM-BK | Equipment Bag Black Small 21x12x19cm Internal, Suitable for MiniDisc kits |
| EQU-BAG-LG-BK | Equipment Bag Black Large 25x15x15cm Internal |
| EQU-CASE-ALI | Aluminium Flight Case Foam filled 44x30x14cm Internal |
| RAC-CASE-2 | BUSTER 2002FB 2U Rack case with lift off front and rear |
| RAC-CASE-4 | BUSTER 2004FB 4U Rack case with lift off front and rear |
| RAC-CASE-6 | BUSTER 2006FB 6U Rack case with lift off front and rear |
| RAC-CASE-8 | BUSTER 2008FB 8U Rack case with lift off front and rear |
| RAC-CASE-12 | BUSTER 20012FB 12U Rack case with lift off front and rear |
| RAC-CASE-16 | BUSTER 20016FB 16U Rack case with lift off front and rear |
| | BUSTER CASES also available as just sleeve; lift off top, front and back; or to your requirements, please ask for details |
| RAC-CAB-R06 | 6U Rack Cabinet Steel |
| RAC-CAB-R08 | 8U Rack Cabinet Steel |
| RAC-CAB-R12 | 12U Rack Cabinet Steel |
| RAC-CAB-R20 | 20U Rack Cabinet Steel |
| RAC-CAB-RLD** | Rack Cabinet Locking Door Ventilated, has lock with keys (6 / 8 / 12 / 20 available) |
| RAC-CAB-RLDP** | Rack Cabinet Plexiglass Locking Door has lock with keys (6 / 8 / 12 / 20 available) |
| RAC-CAB-08U+V-** | 8U + 1U vent Solid Wood Rack cabinet slide in locking front, Oak or custom finished |
| RAC-CAB-12U+V-** | 12U + 1U vent Solid Wood Rack cabinet slide in locking front, Oak or custom finished |
| RAC-CAB-16U+V-** | 16U + 1U vent Solid Wood Rack cabinet slide in locking front, Oak or custom finished |
| RAC-CAB-15+12U-** | 15U + 12U Mixer Solid Wood Rack cabinet slide in locking front & top, Oak or custom finish |
| RAC-TRAY-1U | 1U Rack Tray, multi-drilled |
| RAC-TRAY-2U | 2U Rack Tray, multi-drilled |
| RAC-TRAY-2U+C | 2U Rack Tray, with equipment clamp |
| RAC-TRAY-3U+C | 3U Rack Tray, with equipment clamp |
| RAC-DRAW-2U | 2U Rack Drawer sturdy runners and slam catch |
| RAC-DRAW-3U | 3U Rack Drawer sturdy runners and slam catch |
| RAC-DRAW-4U | 4U Rack Drawer sturdy runners and slam catch |
| MAI-13A-F2W | Filtered Mains 2 Way surface mount |
| MAI-13A-F4W | Filtered 4 Way Mains Adaptor |
| LIG-12V-*** | MIXER LIGHT 12 Volt, BNC or XLR fitting |
| RAC-LT-1-DIM | 1U Rack Light single gooseneck lamp to position beam, dimming adjustment |
| RAC-LT-2-DIM | 1U Rack Light twin gooseneck lamps for greater coverage, dimming adjustment |
| RAC-LT-ST-BK | RACKLIGHT 1U LED Lighting system, no heat, no burnout, one of 6 single colours |
| RAC-LT-ST-CHAM | RACKLIGHT 1U LED Lighting system, no heat, no burnout, chameleon - all 6 colours |
| RAC-LT-DX-BK | RACKLIGHT 1U LED Lighting system, delux brushed aluminium, one of 6 single colours |
| RAC-LT-DX-CHAM | RACKLIGHT 1U LED Lighting system, delux brushed aluminium, chameleon - all 6 colours |
| RAC-BRA-HEA | RACKMOUNT HEADPHONE HOLDER 2U, fits over one ear of existing equipment |