Total Visual Solutions - Screens & Monitors - Stock Codes
Plasma Screens
| Code | Description |
|---|---|
| NEC-42VP4D | NEC 42VP4DM Plasma Screen, 42", XGA resolution, 16:9 |
| NEC-42VP4DS | NEC 42VP4DS Plasma Screen, Silver, 42", XGA resolution, 16:9 |
| NEC-42VP4 | NEC 42VP4 Plasma Screen, 42", XGA resolution, 16:9 |
| NEC-42VP4S | NEC 42VP4S Plasma Screen, Silver, 42", XGA resolution, 16:9 |
| NEC-50MP2 | NEC 50MP2 Plasma Screen, 50", true XGA, Direct RGB input, 16:9 |
| NEC-61MP1 | NEC 61MP1 Plasma Screen, 61", true XGA, Direct RGB input, 16:9 |
All NEC Plasma Screens feature 2 year hot-swap warranty
Plasma Screens from Sony, Sanyo, Panasonic, Fujitsu, Marantz, Thomson available on request.
Monitors
| Code | Description |
|---|---|
| SON-KV-14LM1 | SONY KV 14LM1 14" TV Monitor |
| SON-KV-14M1-B | SONY KV 14M1 14" TV Monitor - 'B' Grade |
| EVE-EN220/P | TFT LCD 5" Monitor Colour with Built-in speaker, Carry case, Rechargeable battery, Mains |
| CRA-TFT-5.6 | TFT LCD 5.6" Monitor Colour with Built-in speaker, free standing or mount option |
| CRA-TFT-4 | TFT LCD 4" Monitor Colour with Built-in speaker, free standing or mount option |
Tripod Screens
| Code | Description |
|---|---|
| SCR-EUR-TRP150 | EURO 5' Square Screen |
| SCR-EUR-TRP175 | EURO 6' Square Screen |
| SCR-BRE-1005 | BRETFORD 4' Square screen |
| SCR-BRE-1006 | BRETFORD 5' Square screen |
| SCR-BRE-1007 | BRETFORD 6' Square screen |
| SCR-BRE-3088 | BRETFORD 8' Square screen |
All sizes are approximate
Manual Wall Front Projection Screens
| Code | Description |
|---|---|
| SCR-EUR-AWS150 | EURO 5' Square screen |
| SCR-EUR-AWS175 | EURO 6' Square screen |
| SCR-EUR-AWS200 | EURO 6'6" Square screen |
| SCR-EUR-AWS300 | EURO 10' Square screen (with seam) |
| SCR-EUR-BRA-1517 | EURO Bracket for use with AWS150 & AWS175 screens (pair) |
| SCR-EUR-BRA-200 | EURO Bracket for use with all other AWS screens (pair) |
| SCR-BRE-2050 | BRETFORD 4' Square screen |
| SCR-BRE-2060 | BRETFORD 5' Square screen |
| SCR-BRE-2070 | BRETFORD 6' Square screen |
| SCR-BRE-2068 | BRETFORD 6'(H) x 8'(W) Screen |
| SCR-BRE-5092 | BRETFORD 9' x 12' Screen |
All sizes are approximate
Rear Projection Screens
| Code | Description |
|---|---|
| SCR-RP-133-W | Rear Projection 4'4" Square screen Wooden frame |
| SCR-RP-143-M | Rear Projection 4'9" Square screen Metal frame |
| SCR-RP-148-W | Rear Projection 4'9" Square screen Wooden frame |
| SCR-RP-161-M | Rear Projection 5'3" Square screen Metal frame |
| SCR-RP-203-W | Rear Projection 6'9" Square screen Wooden frame |
| SCR-RP-MAT-153 | Rear Projection Material 5' wide (sold per metre) |
All sizes are approximate
Electric Wall Front Projection Screens
| Code | Description |
|---|---|
| SCR-CUS-EL180 | CUSTOM 5'9" Square screen |
| SCR-CUS-EL200 | CUSTOM 6'6" Square screen |
| SCR-CUS-EL240-230 | CUSTOM 10'9" Diagonal screen |
| SCR-CUS-EL300-220 | CUSTOM 12'3" Diagonal screen |
| SCR-CUS-EL300 | CUSTOM 10' Square screen |
| SCR-BRE-2150 | BRETFORD 4' Square screen |
| SCR-BRE-2160 | BRETFORD 5' Square screen |
| SCR-BRE-2170 | BRETFORD 6' Square screen |
| SCR-BRE-2188 | BRETFORD 8' Square screen |
| SCR-BRE-2168 | BRETFORD 6'(H) x 8'(W) Screen |
| SCR-BRE-7092 | BRETFORD 9' x 12' Screen |
All Electric Screens come complete with a manual control switch.
All sizes are approximate
BRETFORD Fastfold Screens
| Code | Description |
|---|---|
| SCR-BRE-FFF86 | BRETFORD 8' x 6' Front Projection screen |
| SCR-BRE-FFR86 | BRETFORD 8' x 6' Rear Projection screen |
| SCR-BRE-FFFCL86 | BRETFORD 8' x 6' Front Projection spare cloth only |
| SCR-BRE-FFRCL86 | BRETFORD 8' x 6' Rear Projection spare cloth only |
| SCR-BRE-FFF10 | BRETFORD 10' Square Front Projection screen |
| SCR-BRE-FFR10 | BRETFORD 10' Square Rear Projection screen |
| SCR-BRE-FFF129 | BRETFORD 12' x 9' Front Projection screen |
| SCR-BRE-FFR129 | BRETFORD 12' x 9' Rear Projection screen |
| SCR-BRE-FFF12 | BRETFORD 12' Square Front Projection screen |
| SCR-BRE-FFR12 | BRETFORD 12' Square Rear Projection screen |
| SCR-BRE-FFF-ADD | Additional Front Projection Fastfold Material (Per m² inc. poppers + Black Border) |
| SCR-BRE-FFR-ADD | Additional Rear Projection Fastfold Material (Per m² inc. poppers + Black Border) |
All sizes are approximate
BRETFORD Harrier Screens
| Code | Description |
|---|---|
| SCR-BRE-HAR-160 | BRETFORD Harrier 160 5' x 4' Instant use Portable Front Projection screen |
| SCR-BRE-HAR-183 | BRETFORD Harrier 183 6' x 4.5' Instant use Portable Front Projection screen |